Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Liberty Bell | 5 | 0 | 0 | 9 | 2 | 0 |
Waterville-Mansfield | 3 | 1 | 0 | 5 | 4 | 0 |
Entiat | 3 | 2 | 0 | 6 | 3 | 0 |
Soap Lake | 2 | 3 | 0 | 4 | 4 | 0 |
Bridgeport | 1 | 4 | 0 | 1 | 7 | 0 |
Pateros | 0 | 4 | 0 | 0 | 9 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Okanogan | 5 | 0 | 0 | 11 | 1 | 0 |
Brewster | 3 | 1 | 0 | 4 | 6 | 0 |
Lake Roosevelt | 3 | 2 | 0 | 4 | 5 | 0 |
Tonasket | 1 | 3 | 0 | 2 | 6 | 0 |
Manson | 1 | 4 | 0 | 4 | 6 | 0 |
Oroville | 0 | 4 | 0 | 2 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|