Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Entiat | 6 | 13 | 1 | 0 | 17 | 4 | 0 |
Waterville-Mansfield | 18 | 11 | 2 | 0 | 13 | 8 | 0 |
Moses Lake Chr | 9 | 10 | 3 | 0 | 17 | 6 | 0 |
Soap Lake | 9 | 4 | 0 | 10 | 8 | 0 | |
Wilson Creek | 6 | 7 | 0 | 7 | 10 | 0 | |
Cascade Chr | 6 | 8 | 0 | 8 | 9 | 0 | |
Pateros | 5 | 8 | 0 | 6 | 12 | 0 | |
Riverside Chr | 3 | 10 | 0 | 3 | 11 | 0 | |
Easton | 3 | 10 | 0 | 4 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Manson | 14 | 0 | 0 | 21 | 2 | 0 |
Brewster | 11 | 3 | 0 | 15 | 7 | 0 |
Okanogan | 11 | 3 | 0 | 15 | 7 | 0 |
Lake Roosevelt | 8 | 6 | 0 | 10 | 8 | 0 |
Tonasket | 6 | 8 | 0 | 6 | 12 | 0 |
Liberty Bell | 4 | 10 | 0 | 4 | 12 | 0 |
Oroville | 2 | 12 | 0 | 2 | 15 | 0 |
Bridgeport | 0 | 14 | 0 | 0 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|