Central Valley Bears
821 S Sullivan Rd
Spokane Valley, WA 99037
Spokane Valley, WA 99037
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Shadle Park | 2A | 6 | 0 | 0 | 36.0 | 15.0 | 21.0 | 6 | 3 | 0 | 27.8 | 21.1 | 6.7 |
Clarkston | 2A | 4 | 2 | 0 | 29.3 | 18.8 | 10.5 | 4 | 4 | 0 | 27.8 | 25.9 | 1.9 |
East Valley (Spokane) | 2A | 3 | 2 | 0 | 26.4 | 21.2 | 5.2 | 4 | 4 | 0 | 19.5 | 27.3 | -7.8 |
West Valley (Spokane) | 2A | 2 | 2 | 0 | 21.0 | 19.0 | 2.0 | 5 | 3 | 0 | 21.3 | 19.4 | 1.9 |
Pullman | 2A | 3 | 3 | 0 | 25.2 | 23.8 | 1.3 | 4 | 6 | 0 | 19.3 | 25.8 | -6.5 |
North Central | 3A | 1 | 4 | 0 | 22.8 | 37.4 | -14.6 | 2 | 5 | 0 | 20.3 | 36.6 | -16.3 |
Rogers (Spokane) | 2A | 0 | 7 | 0 | 13.3 | 36.7 | -23.4 | 0 | 11 | 0 | 11.0 | 40.5 | -29.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Gonzaga Prep | 4A | 8 | 0 | 0 | 44.1 | 10.3 | 33.9 | 10 | 2 | 0 | 37.1 | 16.6 | 20.5 |
Central Valley | 4A | 7 | 1 | 0 | 27.6 | 13.4 | 14.3 | 7 | 2 | 0 | 25.7 | 14.2 | 11.4 |
Mt Spokane | 3A | 6 | 2 | 0 | 34.3 | 10.8 | 23.5 | 8 | 3 | 0 | 31.5 | 13.5 | 18.0 |
University | 3A | 4 | 4 | 0 | 22.0 | 22.6 | -0.6 | 4 | 4 | 0 | 22.0 | 22.6 | -0.6 |
Ferris | 3A | 4 | 5 | 0 | 15.6 | 23.4 | -7.9 | 4 | 5 | 0 | 15.6 | 23.4 | -7.9 |
Mead | 3A | 3 | 4 | 0 | 20.7 | 21.3 | -0.6 | 3 | 6 | 0 | 19.8 | 22.2 | -2.4 |
Lewis and Clark | 4A | 3 | 5 | 0 | 14.5 | 18.3 | -3.8 | 4 | 6 | 0 | 15.3 | 22.2 | -6.9 |
Ridgeline | 3A | 1 | 6 | 0 | 10.0 | 38.8 | -28.8 | 1 | 9 | 0 | 9.7 | 38.1 | -28.4 |
Cheney | 3A | 0 | 8 | 0 | 3.6 | 33.1 | -29.5 | 1 | 9 | 0 | 6.7 | 29.0 | -22.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|