Central Valley Bears
821 S Sullivan Rd
Spokane Valley, WA 99037
Spokane Valley, WA 99037
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Shadle Park | 2A | 2 | 0 | 0 | 87.0 | 58.5 | 28.5 | 2 | 0 | 0 | 87.0 | 58.5 | 28.5 |
Clarkston | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
East Valley (Spokane) | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Rogers (Spokane) | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Pullman | 2A | 0 | 1 | 0 | 65.0 | 84.0 | -19.0 | 0 | 1 | 0 | 65.0 | 84.0 | -19.0 |
West Valley (Spokane) | 2A | 0 | 1 | 0 | 52.0 | 90.0 | -38.0 | 0 | 1 | 0 | 52.0 | 90.0 | -38.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Cheney | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
University | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
North Central | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mt Spokane | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mead | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lewis and Clark | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gonzaga Prep | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ferris | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Central Valley | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ridgeline | 3A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|