Central Valley Bears
821 S Sullivan Rd
Spokane Valley, WA 99037
Spokane Valley, WA 99037
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Pullman | 2A | 4 | 10 | 0 | 0 | 30 | 4.8 | 0.4 | 4.4 | 17 | 3 | 0 | 3.8 | 0.6 | 3.2 |
West Valley (Spokane) | 2A | 15 | 7 | 2 | 0 | 21 | 4.3 | 0.7 | 3.7 | 12 | 5 | 0 | 3.6 | 0.9 | 2.7 |
Shadle Park | 2A | 4 | 5 | 0 | 12 | 2.9 | 2.3 | 0.6 | 7 | 10 | 0 | 2.3 | 3.4 | -1.1 | |
East Valley (Spokane) | 2A | 3 | 5 | 0 | 9 | 1.3 | 3.7 | -2.4 | 5 | 11 | 0 | 1.3 | 3.9 | -2.5 | |
Rogers (Spokane) | 2A | 3 | 6 | 0 | 9 | 3.1 | 3.8 | -0.7 | 6 | 11 | 0 | 2.5 | 4.1 | -1.6 | |
Clarkston | 2A | 0 | 9 | 0 | 0 | 0.3 | 8.7 | -8.3 | 0 | 10 | 0 | 0.3 | 7.6 | -7.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | OTW | OTL | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
North Central | 3A | 6 | 7 | 2 | 0 | 0 | 0 | 21 | 2.4 | 1.0 | 1.4 | 13 | 4 | 0 | 2.5 | 0.9 | 1.6 |
Mead | 3A | 9 | 7 | 4 | 0 | 0 | 0 | 21 | 3.0 | 1.1 | 1.9 | 10 | 5 | 1 | 2.5 | 1.0 | 1.5 |
Lewis and Clark | 4A | 9 | 6 | 3 | 0 | 0 | 0 | 18 | 2.7 | 1.2 | 1.4 | 12 | 5 | 0 | 2.6 | 0.9 | 1.8 |
Central Valley | 4A | 19 | 5 | 4 | 0 | 0 | 0 | 15 | 0.9 | 1.1 | -0.2 | 7 | 8 | 1 | 0.9 | 1.4 | -0.5 |
Ridgeline | 3A | 5 | 6 | 0 | 0 | 0 | 15 | 1.1 | 1.7 | -0.6 | 10 | 7 | 0 | 2.2 | 1.5 | 0.6 | |
Gonzaga Prep | 4A | 5 | 4 | 0 | 0 | 0 | 15 | 2.0 | 1.9 | 0.1 | 7 | 10 | 0 | 1.4 | 1.9 | -0.5 | |
Mt Spokane | 3A | 5 | 5 | 0 | 0 | 0 | 15 | 2.4 | 2.3 | 0.1 | 7 | 7 | 0 | 2.1 | 2.4 | -0.3 | |
University | 3A | 3 | 6 | 0 | 0 | 0 | 9 | 1.2 | 2.3 | -1.1 | 7 | 8 | 0 | 2.0 | 1.7 | 0.3 | |
Ferris | 3A | 2 | 7 | 0 | 0 | 0 | 6 | 0.6 | 2.3 | -1.8 | 5 | 8 | 0 | 1.7 | 1.8 | -0.1 | |
Cheney | 3A | 2 | 7 | 0 | 0 | 0 | 6 | 0.8 | 2.3 | -1.6 | 3 | 12 | 0 | 0.7 | 3.1 | -2.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|