Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Columbia (Burbank) | 5 | 0 | 0 | 11 | 1 | 0 |
River View | 4 | 1 | 0 | 8 | 3 | 0 |
Mabton | 3 | 2 | 0 | 3 | 5 | 0 |
Tri-Cities Prep | 2 | 3 | 0 | 5 | 4 | 0 |
Warden | 1 | 4 | 0 | 5 | 5 | 0 |
Dayton/Waitsburg | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Goldendale | 5 | 0 | 0 | 9 | 2 | 0 |
Kittitas | 4 | 1 | 0 | 5 | 3 | 0 |
Cle Elum | 3 | 2 | 0 | 4 | 6 | 0 |
Granger | 2 | 3 | 0 | 3 | 6 | 0 |
White Swan | 1 | 4 | 0 | 2 | 7 | 0 |
Highland | 0 | 6 | 0 | 0 | 10 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2B | District 5 2B Football | 2B State Football1B State Football |