Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Warden | 12 | 0 | 26 | 1 |
Columbia (Burbank) | 7 | 3 | 16 | 7 |
Tri-Cities Prep | 8 | 4 | 14 | 7 |
Walla Walla Valley Academy | 3 | 7 | 6 | 13 |
River View | 3 | 9 | 5 | 18 |
Dayton/Waitsburg | 0 | 10 | 0 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Mabton | 12 | 2 | 17 | 9 |
Granger | 9 | 5 | 14 | 8 |
White Swan | 9 | 5 | 12 | 9 |
Highland | 6 | 6 | 10 | 8 |
Goldendale | 7 | 7 | 12 | 8 |
Cle Elum | 2 | 10 | 6 | 13 |
Kittitas | 1 | 11 | 4 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|