Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 2B | 8 | 10 | 0 | 661 | 191 | 47.0 | 15 | 4 | 1188 | 633 | 29.2 |
![]() | 2B | 7 | 3 | 425 | 314 | 11.1 | 10 | 10 | 798 | 720 | 3.9 | |
![]() | 2B | 23 | 7 | 3 | 435 | 339 | 9.6 | 12 | 6 | 783 | 643 | 7.8 |
![]() | 2B | 4 | 6 | 329 | 400 | -7.1 | 6 | 12 | 612 | 709 | -5.4 | |
![]() | 2B | 2 | 8 | 271 | 542 | -27.1 | 2 | 17 | 427 | 1041 | -32.3 | |
![]() | 2B | 0 | 10 | 200 | 535 | -33.5 | 1 | 13 | 291 | 727 | -31.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 2B | 9 | 11 | 1 | 705 | 314 | 32.6 | 16 | 5 | 1202 | 755 | 21.3 |
![]() | 2B | 10 | 10 | 2 | 616 | 453 | 13.6 | 16 | 4 | 965 | 681 | 14.2 |
![]() | 2B | 18 | 8 | 4 | 565 | 519 | 3.8 | 14 | 6 | 1009 | 911 | 4.9 |
![]() | 2B | 6 | 6 | 544 | 480 | 5.3 | 9 | 8 | 756 | 635 | 7.1 | |
![]() | 2B | 5 | 7 | 477 | 554 | -6.4 | 8 | 11 | 731 | 848 | -6.2 | |
![]() | 2B | 2 | 10 | 370 | 639 | -22.4 | 3 | 16 | 589 | 990 | -21.1 | |
![]() | 2B | 0 | 12 | 303 | 621 | -26.5 | 3 | 16 | 554 | 858 | -16.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|