Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Connell | 14 | 0 | 14 | 0 |
Granger | 8 | 2 | 13 | 2 |
Royal | 5 | 4 | 7 | 6 |
Kiona Benton | 6 | 7 | 7 | 7 |
Wahluke | 4 | 7 | 5 | 11 |
College Place | 4 | 8 | 5 | 8 |
Columbia (Burbank) | 2 | 9 | 2 | 10 |
Zillah | 0 | 6 | 3 | 11 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
La Salle | 13 | 1 | 13 | 1 |
Goldendale | 13 | 1 | 13 | 2 |
Wapato | 8 | 4 | 8 | 4 |
Toppenish | 4 | 6 | 4 | 6 |
Cle Elum | 2 | 5 | 2 | 5 |
Highland | 2 | 8 | 2 | 8 |
Naches Valley | 2 | 11 | 2 | 12 |
White Swan | 0 | 8 | 0 | 8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|