Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Connell | 3 | 12 | 0 | 0 | 17 | 2 | 1 |
Wahluke | 11 | 11 | 4 | 0 | 13 | 5 | 2 |
Royal | 25 | 8 | 4 | 0 | 9 | 7 | 1 |
College Place | 5 | 8 | 0 | 8 | 10 | 0 | |
Warden | 4 | 9 | 0 | 5 | 9 | 0 | |
Mabton | 3 | 10 | 0 | 4 | 11 | 1 | |
Kiona Benton | 1 | 12 | 0 | 1 | 14 | 0 |
|
Top 4 teams from the SCAC East make it into the District 5 Tournament.
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here |
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Toppenish | 2 | 13 | 0 | 0 | 18 | 2 | 2 |
Highland | 6 | 11 | 2 | 0 | 19 | 4 | 0 |
Wapato | 8 | 5 | 0 | 9 | 7 | 0 | |
La Salle | 6 | 6 | 0 | 6 | 11 | 0 | |
Granger | 3 | 9 | 0 | 3 | 11 | 1 | |
Zillah | 2 | 11 | 0 | 3 | 13 | 0 | |
Naches Valley | 2 | 10 | 0 | 2 | 12 | 0 |
|
Top 4 teams from the SCAC West make it into the District 5 Tournament.
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here |