Chimacum Cowboys
91 West Valley Rd
Chimacum, WA 98325
Chimacum, WA 98325
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Providence Classical Christian | 1B | 2 | 14 | 1 | 0 | 14 | 3.7 | 0.4 | 3.3 | 17 | 3 | 0 | 3.3 | 0.5 | 2.8 |
Orcas Island | 1B | 1 | 14 | 2 | 0 | 14 | 3.9 | 0.9 | 3.0 | 18 | 2 | 0 | 3.6 | 0.8 | 2.8 |
Mount Vernon Christian | 1B | 7 | 10 | 5 | 0 | 10 | 3.0 | 1.1 | 1.9 | 11 | 6 | 0 | 2.7 | 1.1 | 1.6 |
Friday Harbor | 2B | 5 | 9 | 6 | 0 | 9 | 1.5 | 1.0 | 0.5 | 11 | 7 | 0 | 1.7 | 1.3 | 0.4 |
La Conner | 2B | 12 | 7 | 8 | 0 | 7 | 2.5 | 1.9 | 0.5 | 7 | 8 | 0 | 2.5 | 1.9 | 0.5 |
Coupeville | 2B | 14 | 4 | 10 | 0 | 4 | 1.6 | 3.1 | -1.4 | 4 | 10 | 0 | 1.6 | 3.1 | -1.4 |
Grace Academy | 1B | 17 | 4 | 12 | 0 | 4 | 2.8 | 3.1 | -0.4 | 4 | 12 | 0 | 2.8 | 3.1 | -0.4 |
Lopez | 1B | 19 | 3 | 12 | 0 | 3 | 2.7 | 5.2 | -2.5 | 3 | 12 | 0 | 2.7 | 5.2 | -2.5 |
Cedar Park Chr. (LYN) | 1B | 21 | 0 | 9 | 0 | 0 | 0.7 | 9.3 | -8.7 | 0 | 9 | 0 | 0.7 | 9.3 | -8.7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|