Pacific Christian Academy Eagles
33645 20th Ave S.
Federal Way, WA 98003
Federal Way, WA 98003
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Muckleshoot Tribal School | 1B | 7 | 0 | 406 | 228 | 25.4 | 15 | 5 | 987 | 867 | 6.0 |
Evergreen Lutheran | 1B | 6 | 1 | 296 | 187 | 15.6 | 10 | 8 | 761 | 715 | 2.6 |
Sound Christian Academy | 1B | 5 | 1 | 320 | 200 | 20.0 | 14 | 7 | 1105 | 868 | 11.3 |
Crosspoint | 1B | 4 | 3 | 335 | 232 | 14.7 | 12 | 7 | 837 | 653 | 9.7 |
Northwest Yeshiva | 1B | 4 | 4 | 229 | 247 | -2.6 | 8 | 8 | 507 | 580 | -4.9 |
Puget Sound Advent | 1B | 2 | 4 | 181 | 262 | -16.2 | 3 | 8 | 321 | 444 | -12.3 |
Pope John Paul II | 1B | 2 | 5 | 159 | 252 | -13.3 | 7 | 7 | 381 | 462 | -5.8 |
Seattle Lutheran | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pacific Christian Academy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Concordia Christian Academy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rainier Christian School | 1B | 0 | 4 | 110 | 187 | -19.3 | 1 | 8 | 251 | 413 | -18.0 |
Quilcene | 1B | 0 | 6 | 74 | 299 | -37.5 | 1 | 13 | 221 | 536 | -22.5 |
Auburn Adventist | 2B | 0 | 1 | 37 | 56 | -19.0 | 8 | 11 | 746 | 888 | -7.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|