Pacific Christian Academy Eagles
33645 20th Ave S.
Federal Way, WA 98003
Federal Way, WA 98003
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 1B | 25 | 9 | 0 | 67.4 | 37.2 | 30.2 | 10 | 7 | 60.1 | 48.1 | 12.0 |
![]() | 2B | 8 | 2 | 0 | 56.0 | 33.5 | 22.5 | 16 | 2 | 61.3 | 46.2 | 15.1 |
![]() | 1B | 7 | 9 | 1 | 67.6 | 33.4 | 34.2 | 17 | 3 | 63.7 | 36.5 | 27.2 |
![]() | 1B | 17 | 8 | 1 | 58.8 | 43.4 | 15.3 | 10 | 5 | 51.3 | 46.1 | 5.2 |
![]() | 1B | 6 | 3 | 60.3 | 47.2 | 13.1 | 8 | 6 | 56.2 | 43.6 | 12.6 | |
![]() | 1B | 6 | 4 | 54.7 | 51.2 | 3.5 | 6 | 9 | 52.1 | 57.5 | -5.3 | |
![]() | 1B | 4 | 4 | 50.1 | 56.5 | -6.4 | 5 | 8 | 47.3 | 56.2 | -8.8 | |
![]() | 2B | 1 | 1 | 41.0 | 40.0 | 1.0 | 8 | 9 | 44.7 | 43.7 | 1.0 | |
![]() | 1B | 3 | 6 | 47.8 | 55.8 | -8.0 | 3 | 10 | 44.9 | 58.8 | -13.9 | |
![]() | 1B | 2 | 7 | 48.1 | 56.7 | -8.6 | 4 | 15 | 44.8 | 56.6 | -11.8 | |
![]() | 1B | 2 | 7 | 47.7 | 67.4 | -19.8 | 5 | 9 | 49.6 | 62.1 | -12.4 | |
![]() | 1B | 1 | 9 | 36.4 | 55.4 | -19.0 | 1 | 14 | 36.9 | 55.3 | -18.4 | |
![]() | 1B | 0 | 11 | 24.8 | 61.5 | -36.6 | 0 | 13 | 25.4 | 61.8 | -36.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|