Columbia Adventist Kodiaks
11100 NE 189th St
Battle Ground, WA 98604
Battle Ground, WA 98604
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Naselle | 1B | 4 | 0 | 0 | 62.5 | 14.5 | 48.0 | 9 | 2 | 0 | 55.5 | 28.6 | 26.8 |
Winlock | 2B | 2 | 1 | 0 | 44.3 | 36.7 | 7.7 | 9 | 2 | 0 | 51.7 | 31.0 | 20.7 |
Mossyrock | 1B | 4 | 4 | 0 | 39.3 | 20.5 | 18.8 | 5 | 7 | 0 | 39.8 | 27.2 | 12.7 |
Oakville | 1B | 2 | 5 | 0 | 22.3 | 47.6 | -25.3 | 2 | 6 | 0 | 20.5 | 49.6 | -29.1 |
Taholah | 1B | 0 | 2 | 0 | 0.0 | 55.0 | -55.0 | 0 | 3 | 0 | 6.0 | 46.0 | -40.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|