Columbia Adventist Kodiaks
11100 NE 189th St
Battle Ground, WA 98604
Battle Ground, WA 98604
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Tenino | 1A | 2 | 0 | 7 | 3 | 2 | 0 | 7 | 3 |
Stevenson | 2B | 6 | 2 | 25 | 15 | 6 | 3 | 25 | 20 |
Three Rivers Christian | 1B | 1 | 1 | 5 | 5 | 1 | 1 | 5 | 5 |
Columbia - White Salmon | 1A | 2 | 2 | 7 | 13 | 2 | 2 | 7 | 13 |
Montesano | 1A | 1 | 3 | 9 | 11 | 1 | 4 | 10 | 16 |
Castle Rock | 1A | 1 | 3 | 9 | 11 | 1 | 4 | 10 | 16 |
Eatonville | 1A | 0 | 2 | 3 | 7 | 0 | 3 | 4 | 11 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|