Columbia Adventist Kodiaks
11100 NE 189th St
Battle Ground, WA 98604
Battle Ground, WA 98604
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Kalama | 2B | 1 | 1 | 0 | 218.5 | 227.5 | -9.0 | 1 | 1 | 0 | 218.5 | 227.5 | -9.0 |
Three Rivers Christian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ilwaco | 2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Adna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wahkiakum | 2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
North Beach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Northwest Christian (Lacey) | 2B | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|