Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Tahoma | 16 | 9 | 1 | 2 | 12 | 3 | 3 |
Kennedy Catholic | 22 | 9 | 2 | 1 | 11 | 7 | 1 |
Kentridge | 25 | 8 | 2 | 2 | 8 | 4 | 3 |
Kentwood | 7 | 3 | 2 | 8 | 7 | 2 | |
Kentlake | 7 | 5 | 0 | 7 | 8 | 0 | |
Mount Rainier | 5 | 5 | 1 | 7 | 6 | 1 | |
Kent Meridian | 0 | 11 | 0 | 0 | 12 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Auburn Riverside | 4 | 11 | 0 | 1 | 16 | 2 | 1 |
Auburn Mountainview | 6 | 5 | 1 | 6 | 7 | 1 | |
Federal Way | 3 | 9 | 0 | 4 | 11 | 0 | |
Thomas Jefferson | 3 | 9 | 0 | 4 | 10 | 0 | |
Todd Beamer | 3 | 9 | 0 | 3 | 10 | 0 | |
Decatur | 1 | 11 | 0 | 1 | 11 | 0 | |
Auburn | 0 | 0 | 0 | 1 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
All-League Teams |
Nov 14, 2019 2:47 PM |
see attached see attached |
![]() ![]() |