Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Kentwood | 12 | 1 | 17 | 7 |
Tahoma | 10 | 1 | 17 | 4 |
Auburn | 10 | 3 | 16 | 8 |
Decatur | 10 | 3 | 13 | 4 |
Kentridge | 10 | 3 | 12 | 8 |
Kennedy Catholic | 8 | 5 | 11 | 8 |
Auburn Mountainview | 7 | 6 | 9 | 12 |
Auburn Riverside | 6 | 7 | 9 | 12 |
Todd Beamer | 5 | 8 | 7 | 13 |
Mount Rainier | 4 | 9 | 5 | 12 |
Federal Way | 4 | 10 | 7 | 12 |
Kent Meridian | 2 | 10 | 2 | 12 |
Kentlake | 1 | 12 | 3 | 14 |
Thomas Jefferson | 0 | 12 | 0 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|