Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Auburn Riverside | 6 | 0 | 7 | 0 |
Tahoma | 6 | 1 | 7 | 2 |
Thomas Jefferson | 6 | 2 | 8 | 2 |
Auburn Mountainview | 3 | 1 | 3 | 2 |
Mount Rainier | 6 | 2 | 7 | 2 |
Kentridge | 6 | 6 | 9 | 6 |
Kentwood | 4 | 5 | 6 | 5 |
Todd Beamer | 3 | 4 | 5 | 5 |
Auburn | 3 | 4 | 3 | 7 |
Kentlake | 4 | 6 | 4 | 8 |
Kennedy Catholic | 4 | 6 | 5 | 6 |
Kent Meridian | 3 | 7 | 4 | 9 |
Decatur | 1 | 6 | 1 | 7 |
Federal Way | 1 | 6 | 1 | 8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|