Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Tahoma | 2 | 0 | 0 | 4 | 0 | 0 |
Kentwood | 5 | 1 | 0 | 7 | 1 | 0 |
Kent Meridian | 3 | 1 | 0 | 4 | 1 | 0 |
Kennedy Catholic | 3 | 1 | 0 | 5 | 1 | 0 |
Mount Rainier | 1 | 1 | 0 | 1 | 1 | 0 |
Kentridge | 1 | 3 | 0 | 1 | 3 | 0 |
Kentlake | 0 | 5 | 0 | 0 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Auburn Riverside | 4 | 0 | 0 | 4 | 1 | 0 |
Auburn | 2 | 1 | 0 | 2 | 2 | 0 |
Thomas Jefferson | 2 | 1 | 0 | 2 | 1 | 0 |
Decatur | 2 | 2 | 0 | 2 | 2 | 0 |
Todd Beamer | 1 | 3 | 0 | 1 | 3 | 0 |
Federal Way | 0 | 3 | 0 | 0 | 3 | 0 |
Auburn Mountainview | 0 | 1 | 0 | 0 | 2 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|