Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Lincoln | 3A | 12 | 0 | 841 | 481 | 30.0 | 18 | 4 | 1340 | 955 | 17.5 |
Bonney Lake | 3A | 10 | 2 | 728 | 378 | 31.8 | 17 | 6 | 1336 | 914 | 19.2 |
Lakes | 3A | 7 | 6 | 703 | 673 | 2.3 | 8 | 7 | 798 | 760 | 2.5 |
Mt. Tahoma | 3A | 5 | 7 | 481 | 623 | -11.8 | 8 | 10 | 726 | 889 | -9.1 |
Silas | 3A | 4 | 8 | 576 | 661 | -7.1 | 5 | 10 | 731 | 846 | -7.7 |
Spanaway Lake | 3A | 4 | 8 | 648 | 736 | -7.3 | 4 | 9 | 712 | 815 | -7.9 |
Stadium | 3A | 0 | 12 | 209 | 635 | -38.7 | 1 | 16 | 385 | 888 | -31.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|