Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Central Kitsap | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gig Harbor | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Capital | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
North Thurston | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Timberline | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Peninsula | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
River Ridge | 3A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|