Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Capital | 8 | 0 | 0 | 9 | 1 | 0 |
Central Kitsap | 7 | 1 | 0 | 7 | 1 | 0 |
Timberline | 8 | 3 | 0 | 8 | 4 | 0 |
North Thurston | 5 | 8 | 0 | 5 | 8 | 0 |
Yelm | 1 | 3 | 0 | 1 | 3 | 0 |
Gig Harbor | 1 | 4 | 0 | 1 | 4 | 0 |
Peninsula | 0 | 6 | 0 | 0 | 6 | 0 |
River Ridge | 0 | 5 | 0 | 0 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|