Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Capital | 3A | 8 | 0 | 0 | 4.4 | 0.5 | 3.9 | 9 | 1 | 0 | 194.4 | 209.9 | -15.5 |
Central Kitsap | 3A | 7 | 1 | 0 | 3.9 | 1.0 | 2.9 | 7 | 1 | 0 | 3.9 | 1.0 | 2.9 |
Timberline | 3A | 8 | 3 | 0 | 3.1 | 1.9 | 1.2 | 8 | 4 | 0 | 113.3 | 162.6 | -49.3 |
North Thurston | 3A | 5 | 8 | 0 | 2.4 | 2.6 | -0.2 | 5 | 8 | 0 | 2.4 | 2.6 | -0.2 |
Yelm | 3A | 1 | 3 | 0 | 1.8 | 3.3 | -1.5 | 1 | 3 | 0 | 1.8 | 3.3 | -1.5 |
Gig Harbor | 3A | 1 | 4 | 0 | 0.8 | 4.2 | -3.4 | 1 | 4 | 0 | 0.8 | 4.2 | -3.4 |
Peninsula | 3A | 0 | 6 | 0 | 0.8 | 4.2 | -3.3 | 0 | 6 | 0 | 0.8 | 4.2 | -3.3 |
River Ridge | 3A | 0 | 5 | 0 | 0.4 | 4.6 | -4.2 | 0 | 5 | 0 | 0.4 | 4.6 | -4.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|