Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Gig Harbor | 3 | 0 | 0 | 3 | 0 | 0 |
Peninsula | 2 | 0 | 0 | 2 | 0 | 0 |
North Thurston | 3 | 3 | 0 | 4 | 4 | 0 |
Central Kitsap | 2 | 2 | 0 | 2 | 2 | 0 |
Timberline | 1 | 2 | 0 | 2 | 2 | 0 |
River Ridge | 2 | 4 | 0 | 4 | 5 | 0 |
Capital | 0 | 2 | 0 | 0 | 2 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|