Hermiston Bulldogs
600 S. 1st
Hermiston, WA 97838
Hermiston, WA 97838
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Richland | 4A | 3 | 16 | 0 | 0 | 16 | 4.7 | 0.1 | 4.6 | 21 | 1 | 0 | 4.1 | 0.4 | 3.7 |
Kamiakin | 4A | 11 | 14 | 2 | 0 | 14 | 4.1 | 0.5 | 3.6 | 17 | 4 | 0 | 3.6 | 0.7 | 2.9 |
Chiawana | 4A | 21 | 12 | 4 | 0 | 12 | 3.5 | 0.6 | 2.9 | 12 | 6 | 0 | 3.2 | 0.8 | 2.4 |
Southridge | 3A | 10 | 6 | 0 | 10 | 2.4 | 1.4 | 1.0 | 11 | 8 | 0 | 2.1 | 1.3 | 0.7 | |
Walla Walla | 3A | 7 | 9 | 0 | 7 | 1.6 | 2.1 | -0.5 | 8 | 11 | 0 | 1.4 | 2.0 | -0.6 | |
Hanford | 4A | 7 | 9 | 0 | 7 | 1.6 | 3.1 | -1.4 | 7 | 10 | 0 | 1.5 | 3.2 | -1.6 | |
Hermiston | 3A | 3 | 12 | 0 | 3 | 0.7 | 2.3 | -1.6 | 3 | 14 | 0 | 0.6 | 2.2 | -1.5 | |
Pasco | 4A | 2 | 13 | 0 | 2 | 0.7 | 4.1 | -3.4 | 2 | 13 | 0 | 0.7 | 4.1 | -3.4 | |
Kennewick | 3A | 0 | 16 | 0 | 0 | 0.6 | 6.0 | -5.4 | 0 | 16 | 0 | 0.6 | 6.0 | -5.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|