Davis Pirates
212 South 6th Ave
Yakima, WA 98902
Yakima, WA 98902
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Davis | 4A | 4 | 12 | 0 | 871 | 616 | 21.3 | 19 | 3 | 1586 | 1169 | 19.0 |
West Valley (Yakima) | 4A | 21 | 8 | 5 | 824 | 714 | 8.5 | 12 | 7 | 1189 | 991 | 10.4 |
Moses Lake | 4A | 6 | 4 | 582 | 581 | 0.1 | 8 | 11 | 1072 | 1161 | -4.7 | |
Eastmont | 4A | 17 | 6 | 5 | 688 | 631 | 5.2 | 14 | 7 | 1428 | 1272 | 7.4 |
Wenatchee | 4A | 4 | 8 | 600 | 653 | -4.4 | 9 | 13 | 1149 | 1196 | -2.1 | |
Sunnyside | 4A | 4 | 8 | 649 | 715 | -5.5 | 10 | 11 | 1174 | 1259 | -4.0 | |
Eisenhower | 4A | 0 | 10 | 427 | 731 | -30.4 | 1 | 15 | 703 | 1120 | -26.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Advertising Privacy Policy |
A Division of rSchoolToday / © 2022 ALL RIGHTS RESERVED. | RSCHOOLTODAY VNN RALLYAROUNDUS WSN |