Davis Pirates
212 South 6th Ave
Yakima, WA 98902
Yakima, WA 98902
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | RS | RA | +/- | W | L | T | RS | RA | +/- |
West Valley (Yakima) | 4A | 18 | 2 | 11.4 | 2.3 | 182 | 20 | 3 | 0 | 10.7 | 2.3 | 8.4 |
Moses Lake | 4A | 16 | 3 | 9.5 | 2.9 | 124 | 18 | 5 | 0 | 8.3 | 3.0 | 5.3 |
Wenatchee | 4A | 12 | 9 | 7.5 | 6.0 | 32 | 12 | 11 | 0 | 7.0 | 6.6 | 0.4 |
Eastmont | 4A | 10 | 10 | 4.8 | 5.8 | -21 | 10 | 12 | 0 | 4.4 | 5.7 | -1.3 |
Davis | 4A | 9 | 10 | 5.4 | 7.6 | -42 | 10 | 11 | 0 | 5.2 | 7.3 | -2.1 |
Eisenhower | 4A | 3 | 16 | 3.9 | 10.2 | -119 | 4 | 17 | 0 | 4.8 | 10.4 | -5.6 |
Sunnyside | 4A | 0 | 18 | 2.1 | 10.8 | -156 | 2 | 18 | 0 | 3.0 | 10.2 | -7.2 |
|
Advertising Privacy Policy |
A Division of rSchoolToday / © 2022 ALL RIGHTS RESERVED. | RSCHOOLTODAY VNN RALLYAROUNDUS WSN |