Davis Pirates
212 South 6th Ave
Yakima, WA 98902
Yakima, WA 98902
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Wenatchee | 4A | 2 | 15 | 1 | 0 | 45 | 3.4 | 0.8 | 2.7 | 17 | 4 | 1 | 3.0 | 1.2 | 1.8 |
Eastmont | 4A | 10 | 11 | 4 | 0 | 33 | 2.5 | 1.4 | 1.1 | 12 | 5 | 2 | 2.2 | 1.3 | 0.9 |
Sunnyside | 4A | 18 | 7 | 7 | 0 | 21 | 1.6 | 1.5 | 0.1 | 11 | 8 | 0 | 2.1 | 1.4 | 0.7 |
Eisenhower | 4A | 20 | 6 | 6 | 0 | 18 | 1.8 | 1.2 | 0.6 | 10 | 7 | 0 | 1.9 | 1.2 | 0.8 |
Davis | 4A | 5 | 7 | 0 | 15 | 2.3 | 1.8 | 0.4 | 7 | 9 | 0 | 2.8 | 1.7 | 1.1 | |
Moses Lake | 4A | 4 | 9 | 0 | 12 | 1.8 | 3.4 | -1.5 | 6 | 11 | 0 | 1.9 | 3.1 | -1.2 | |
West Valley (Yakima) | 4A | 1 | 11 | 0 | 3 | 0.5 | 4.6 | -4.1 | 2 | 13 | 0 | 0.9 | 4.3 | -3.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Advertising Privacy Policy |
A Division of rSchoolToday / © 2022 ALL RIGHTS RESERVED. | RSCHOOLTODAY VNN RALLYAROUNDUS WSN |