Davis Pirates
212 South 6th Ave
Yakima, WA 98902
Yakima, WA 98902
Schedule: | ![]() | |
Show Transportation |
Date | Eisenhower | Opponent | Result | ||
---|---|---|---|---|---|
Sat, Mar 16 | Papa Wells Invitational | ||||
Sat, Mar 30 | Holder Relays | ||||
Sat, Apr 6 | Davis Invite | ||||
Sat, Apr 13 | Pasco Invitational | ||||
* | Thu, Apr 18 | Eisenhower 74 | Eastmont 71 |
Won | |
* | Thu, Apr 18 | Eisenhower 74 | Davis 71 |
Won | |
* | Thu, Apr 18 | Eisenhower 98 | Moses Lake 46 |
Won | |
Sat, Apr 20 | Blue Devil Legends Invite | ||||
* | Thu, Apr 25 | Eisenhower 80 | Wenatchee 65 |
Won | |
Sat, Apr 27 | Shoreline Invitational | ||||
* | Thu, May 2 | Eisenhower 101 | Sunnyside 44 |
Won | |
* | Thu, May 2 | Eisenhower 89 | West Valley (Yakima) 56 |
Won | |
Thu, May 9 | CBBN Intercity Championships |
Date/Time | Event | ||||
---|---|---|---|---|---|
May 16, 4:00 PM | District 6 Championships Day 1 at Wildcat Stadium | ||||
May 18, 11:00 AM | District 6 Championships Day 2 at Zaepfel Stadium | ||||
May 23, 12:00 AM May 25, 12:00 AM | WIAA State Track at Mt. Tahoma High School | ||||
May 24, 12:00 AM | WIAA State Track at Mt. Tahoma High School |
Advertising Privacy Policy |
A Division of rSchoolToday / © 2022 ALL RIGHTS RESERVED. | RSCHOOLTODAY VNN RALLYAROUNDUS WSN |