Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|