Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Lake Washington | 6 | 11 | 1 | 17 | 5 |
Bellevue | 14 | 10 | 2 | 17 | 6 |
Liberty (Renton) | 21 | 8 | 5 | 12 | 7 |
Hazen | 5 | 6 | 8 | 12 | |
Mercer Island | 3 | 9 | 4 | 14 | |
Interlake | 3 | 9 | 6 | 12 | |
Juanita | 1 | 9 | 4 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|