Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Renton | 14 | 11 | 0 | 17 | 5 |
Sammamish | 7 | 3 | 14 | 11 | |
Highline | 7 | 3 | 12 | 8 | |
Foster | 5 | 7 | 6 | 14 | |
Lindbergh | 3 | 5 | 3 | 11 | |
Evergreen (Sea) | 1 | 8 | 2 | 13 | |
Tyee | 1 | 10 | 2 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|