Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Sammamish | 12 | 0 | 0 | 15 | 4 | 0 |
Highline | 10 | 2 | 0 | 12 | 5 | 0 |
Foster | 7 | 5 | 0 | 9 | 8 | 0 |
Lindbergh | 6 | 6 | 0 | 6 | 8 | 0 |
Tyee | 3 | 9 | 0 | 4 | 12 | 0 |
Evergreen (Sea) | 2 | 10 | 0 | 2 | 14 | 0 |
Renton | 2 | 10 | 0 | 3 | 12 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|