Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lake Washington | 10 | 1 | 12 | 1 |
Mercer Island | 7 | 1 | 10 | 1 |
Interlake | 4 | 3 | 4 | 4 |
Bellevue | 7 | 6 | 7 | 6 |
Juanita | 2 | 7 | 2 | 7 |
Liberty (Renton) | 1 | 7 | 1 | 8 |
Hazen | 0 | 7 | 0 | 7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |