Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Mercer Island | 7 | 1 | 10 | 1 |
Lake Washington | 1 | 1 | 1 | 1 |
Interlake | 0 | 0 | 0 | 0 |
Bellevue | 0 | 2 | 0 | 2 |
Juanita | 0 | 1 | 0 | 1 |
Liberty (Renton) | 0 | 2 | 0 | 2 |
Hazen | 0 | 1 | 0 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |