Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lake Washington | 10 | 0 | 21 | 5 |
Hazen | 11 | 2 | 15 | 6 |
Liberty (Renton) | 7 | 5 | 16 | 9 |
Juanita | 4 | 7 | 8 | 12 |
Mercer Island | 4 | 7 | 7 | 11 |
Interlake | 3 | 8 | 9 | 10 |
Bellevue | 1 | 10 | 2 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|