Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Bothell | 6 | 16 | 2 | 21 | 4 |
Redmond | 11 | 15 | 3 | 23 | 8 |
Skyline | 9 | 14 | 4 | 24 | 9 |
Mount Si | 14 | 11 | 7 | 20 | 11 |
Eastlake | 22 | 11 | 7 | 16 | 11 |
Inglemoor | 7 | 11 | 13 | 18 | |
North Creek | 5 | 13 | 7 | 15 | |
Woodinville | 5 | 13 | 7 | 15 | |
Issaquah | 4 | 14 | 5 | 14 | |
Newport | 2 | 16 | 3 | 17 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|