Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Roosevelt | 3A | 6 | 8 | 0 | 0 | 8 | 4.1 | 0.4 | 3.8 | 15 | 3 | 0 | 3.4 | 0.7 | 2.7 |
Lakeside (Sea) | 3A | 3 | 8 | 0 | 2 | 8 | 2.5 | 0.4 | 2.1 | 19 | 1 | 2 | 3.0 | 0.5 | 2.5 |
West Seattle | 3A | 5 | 1 | 1 | 5 | 1.7 | 0.6 | 1.1 | 8 | 7 | 2 | 1.5 | 1.4 | 0.1 | |
Ingraham | 3A | 5 | 2 | 1 | 5 | 2.1 | 1.0 | 1.1 | 6 | 8 | 1 | 1.4 | 1.7 | -0.3 | |
Ballard | 3A | 5 | 3 | 0 | 5 | 2.1 | 1.1 | 1.0 | 8 | 7 | 1 | 1.6 | 1.6 | -0.1 | |
Holy Names Academy | 3A | 2 | 4 | 1 | 3 | 4 | 2.0 | 0.8 | 1.3 | 17 | 2 | 3 | 2.7 | 0.5 | 2.1 |
Seattle Prep. | 3A | 13 | 4 | 1 | 3 | 4 | 1.5 | 0.8 | 0.8 | 16 | 6 | 4 | 1.9 | 0.9 | 1.0 |
Lincoln (Seattle) | 3A | 4 | 4 | 1 | 4 | 1.3 | 1.3 | 0.0 | 5 | 7 | 1 | 1.4 | 1.7 | -0.3 | |
Garfield | 3A | 3 | 4 | 1 | 3 | 1.3 | 1.0 | 0.3 | 3 | 7 | 1 | 1.0 | 1.4 | -0.4 | |
Eastside Catholic | 3A | 2 | 7 | 0 | 2 | 0.7 | 2.1 | -1.4 | 3 | 9 | 1 | 0.8 | 2.0 | -1.2 | |
Bishop Blanchet | 3A | 1 | 8 | 0 | 1 | 0.3 | 2.1 | -1.8 | 5 | 13 | 1 | 0.6 | 1.9 | -1.3 | |
Nathan Hale | 3A | 1 | 6 | 1 | 1 | 1.3 | 2.9 | -1.6 | 2 | 9 | 1 | 1.3 | 3.1 | -1.8 | |
Rainier Beach | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Cleveland | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chief Sealth | 3A | 0 | 5 | 2 | 0 | 0.3 | 3.1 | -2.9 | 3 | 7 | 2 | 1.1 | 2.7 | -1.6 | |
Franklin | 3A | 0 | 8 | 1 | 0 | 0.1 | 3.7 | -3.6 | 0 | 10 | 1 | 0.2 | 3.5 | -3.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|