Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Garfield | 3A | 1 | 0 | 0 | 135.0 | 1.0 | 134.0 | 1 | 0 | 0 | 135.0 | 1.0 | 134.0 |
Bishop Blanchet | 3A | 2 | 0 | 0 | 126.5 | 124.5 | 2.0 | 2 | 0 | 0 | 126.5 | 124.5 | 2.0 |
O'Dea | 3A | 1 | 0 | 0 | 142.0 | 130.0 | 12.0 | 1 | 0 | 0 | 142.0 | 130.0 | 12.0 |
Seattle Prep. | 3A | 7 | 2 | 0 | 135.3 | 117.1 | 18.2 | 7 | 2 | 0 | 135.3 | 117.1 | 18.2 |
Ballard | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Franklin | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cleveland | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Nathan Hale | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ingraham | 3A | 0 | 1 | 0 | 117.0 | 121.0 | -4.0 | 0 | 1 | 0 | 117.0 | 121.0 | -4.0 |
Eastside Catholic | 3A | 0 | 1 | 0 | 106.0 | 131.0 | -25.0 | 0 | 1 | 0 | 106.0 | 131.0 | -25.0 |
Chief Sealth | 3A | 0 | 1 | 0 | 40.0 | 132.0 | -92.0 | 0 | 1 | 0 | 40.0 | 132.0 | -92.0 |
West Seattle | 3A | 0 | 2 | 0 | 123.0 | 132.5 | -9.5 | 0 | 2 | 0 | 123.0 | 132.5 | -9.5 |
Lincoln (Seattle) | 3A | 0 | 1 | 0 | 125.0 | 137.0 | -12.0 | 0 | 1 | 0 | 125.0 | 137.0 | -12.0 |
Lakeside (Sea) | 3A | 0 | 1 | 0 | 120.0 | 142.0 | -22.0 | 0 | 1 | 0 | 120.0 | 142.0 | -22.0 |
Roosevelt | 3A | 0 | 1 | 0 | 145.0 | 151.0 | -6.0 | 0 | 1 | 0 | 145.0 | 151.0 | -6.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|