Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Ballard | 0 | 0 | 0 | 0 | 0 | 0 |
Garfield | 0 | 0 | 0 | 0 | 0 | 0 |
Roosevelt | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Blanchet | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 |
Eastside Cath | 0 | 0 | 0 | 0 | 0 | 0 |
Ingraham | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeside (Sea) | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hale | 0 | 0 | 0 | 0 | 0 | 0 |
O'Dea | 0 | 0 | 0 | 0 | 0 | 0 |
Rainier Beach | 0 | 0 | 0 | 0 | 0 | 0 |
Chief Sealth | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Prep. | 0 | 0 | 0 | 0 | 0 | 0 |
West Seattle | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln (Seattle) | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 2022 3A Metro League Boys Soccer | 2022 4A Boys State Soccer |
All-Metro League Recipients |
Jun 9, 2022 12:27 PM |
Attached are this season's All-Metro League Team selections. Attached are this season's All-Metro League Team selections. |
![]() |