Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bishop Blanchet | 5 | 0 | 0 | 5 | 5 | 0 |
Lincoln (Seattle) | 5 | 1 | 0 | 8 | 1 | 0 |
Eastside Catholic | 5 | 1 | 0 | 9 | 2 | 0 |
O'Dea | 4 | 1 | 0 | 8 | 3 | 0 |
Roosevelt | 5 | 2 | 0 | 7 | 4 | 0 |
Nathan Hale | 4 | 2 | 0 | 5 | 4 | 0 |
Ingraham | 4 | 2 | 0 | 6 | 4 | 0 |
Franklin | 3 | 2 | 0 | 4 | 3 | 0 |
Rainier Beach | 3 | 2 | 0 | 6 | 4 | 0 |
West Seattle | 2 | 3 | 0 | 6 | 3 | 0 |
Garfield | 2 | 3 | 0 | 5 | 4 | 0 |
Chief Sealth | 1 | 3 | 0 | 2 | 6 | 0 |
Seattle Prep. | 1 | 4 | 0 | 6 | 5 | 0 |
Ballard | 1 | 5 | 0 | 3 | 7 | 0 |
Cleveland | 0 | 5 | 0 | 0 | 6 | 0 |
Lakeside (Sea) | 0 | 7 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bishop Blanchet | 5 | 0 | 0 | 5 | 5 | 0 |
Roosevelt | 5 | 2 | 0 | 7 | 4 | 0 |
Ingraham | 4 | 2 | 0 | 6 | 4 | 0 |
West Seattle | 2 | 3 | 0 | 6 | 3 | 0 |
Lakeside (Sea) | 0 | 7 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|