Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
West Seattle | 1 | 17 | 1 | 24 | 1 |
Lincoln (Seattle) | 5 | 14 | 3 | 18 | 7 |
Bishop Blanchet | 9 | 14 | 7 | 18 | 9 |
Garfield | 10 | 5 | 12 | 11 | |
O'Dea | 11 | 11 | 7 | 14 | 7 |
Chief Sealth | 8 | 6 | 11 | 10 | |
Seattle Prep. | 15 | 10 | 8 | 15 | 9 |
Roosevelt | 9 | 9 | 13 | 11 | |
Ballard | 9 | 10 | 15 | 12 | |
Eastside Catholic | 8 | 10 | 11 | 14 | |
Franklin | 5 | 8 | 6 | 9 | |
Ingraham | 6 | 11 | 10 | 14 | |
Nathan Hale | 4 | 10 | 8 | 13 | |
Lakeside (Sea) | 4 | 13 | 7 | 15 | |
Cleveland | 2 | 11 | 3 | 14 | |
Rainier Beach | 1 | 12 | 1 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 3A Metro League3A Metro Qualifier | 2022 3A State Baseball |
Fri March 22 at Roosevelt |
Mar 25, 2019 12:43 PM |
# 12 Anthony Ly (76 pitch count) # 6 Andrew Rideau ( 64 pitch count) # 11 Micheal Taylor ((10 pitch count) # 12 Anthony Ly (76 pitch count) # 6 Andrew Rideau ( 64 pitch count) # 11 Micheal Taylor ((10 pitch count) |
Wed March 20 at Odea |
Mar 21, 2019 12:51 PM |
#9 Reed McFeely 66 pitches #13 Jordon Ly 69 pitches #9 Reed McFeely 66 pitches #13 Jordon Ly 69 pitches |
7:00 PM | ||||||
|