Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Holy Names Academy | 9 | 0 | 0 | 9 | 0 | 0 |
Seattle Prep. | 7 | 2 | 0 | 7 | 2 | 0 |
Garfield | 1 | 1 | 0 | 1 | 1 | 0 |
Roosevelt | 1 | 1 | 0 | 1 | 1 | 0 |
Bishop Blanchet | 1 | 2 | 0 | 1 | 2 | 0 |
Nathan Hale | 0 | 0 | 0 | 0 | 0 | 0 |
Ballard | 0 | 0 | 0 | 0 | 0 | 0 |
Chief Sealth | 0 | 1 | 0 | 0 | 1 | 0 |
Ingraham | 0 | 1 | 0 | 0 | 1 | 0 |
Lincoln (Seattle) | 0 | 1 | 0 | 0 | 1 | 0 |
Lakeside (Sea) | 0 | 2 | 0 | 0 | 2 | 0 |
West Seattle | 0 | 4 | 0 | 0 | 4 | 0 |
Franklin | 0 | 1 | 0 | 0 | 1 | 0 |
Eastside Catholic | 0 | 2 | 0 | 0 | 2 | 0 |
Cleveland | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|