Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lakeside (Sea) | 9 | 0 | 9 | 0 |
Seattle Prep. | 12 | 2 | 12 | 2 |
West Seattle | 5 | 2 | 5 | 2 |
Roosevelt | 5 | 3 | 5 | 3 |
Cleveland | 3 | 2 | 3 | 2 |
Chief Sealth | 4 | 3 | 4 | 3 |
Bishop Blanchet | 8 | 6 | 8 | 6 |
Ingraham | 6 | 6 | 6 | 6 |
Nathan Hale | 6 | 6 | 6 | 6 |
Ballard | 5 | 5 | 5 | 5 |
Eastside Catholic | 5 | 7 | 5 | 7 |
Lincoln (Seattle) | 3 | 6 | 3 | 6 |
O'Dea | 4 | 8 | 4 | 8 |
Franklin | 2 | 7 | 2 | 7 |
Rainier Beach | 1 | 6 | 1 | 6 |
Garfield | 0 | 9 | 0 | 9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |